CrewCard USA
Table of Contents
TogglePricing Policy
Weekly Premium Plan
$93.75
Per Week, Billed Weekly
Get Started →Monthly Premium Plan
$375
Per Month, Billed Monthly
Get Started →Workspace
| Number of Staff | Up to 20 Per Week |
| Storage Memory | 3GB Included * |
| CrewCard App Access | ✓ |
| All CrewCard User Types User Type includes Admin, Supervisors, Crew, Clients | ✓ |
Onboarding Module
| Digital Onboarding | ✓ |
| Crew Profiles Centralised Profiles with history, Qualifications & HR docs | ✓ |
| Digital Contracts Creations and workflow | ✓ |
| Induction Packs | ✓ |
Human Resources
| Policy Management and Creation | ✓ |
| Incident and Insight Reports | ✓ |
| Digital Contracts Creations and workflow | ✓ |
| Induction Packs | ✓ |
| Scheduling Tools | ✓ |
Workforce Time & Attendance
| Unlimited Roster Creation, multiple Views | ✓ |
| Shift Notes and Instructions | ✓ |
| GPS Time Tracking | ✓ |
| Timesheet Approvals | ✓ |
| Automatic Time Calculations | ✓ |
Invoicing & Quotes
| Billing and Invoicing | ✓ |
| Quotes and Estimates | ✓ |
| Payment Processing | ✓ |
| Customisation and Templates | ✓ |
| Third-Party Integrations | Chat With Us |
Payroll
| Custom Pay Categories | ✓ |
| Payslip Generation | ✓ |
| Pay Rule Interpretation Engine | ✓ |
| Time-Off Accrual Tracking | ✓ |
| Pay Stub Generation | ✓ |
Extras
| Extra Users | $6 / per month |
| SMS Incoming Fee (Own Number) | $25 / per month |
| Back-Up SMS | $15 / per month |
| Extra Storage Memory | $10/GB Billed Monthly |
| App to App Voice and Video Calls minute App to App Messages (not via SMS) - Included | $0.25 / per minute |
| Shift Export Backups (Daily Export) | $50 / per month |
| Shift Export Backups (Hourly Export) | $100 / per month |
| Businesses * for each additional Businesses * | $50 / per month |
| Policies * | $99 / per policy |
| Consultation (F2F) / Training Services ** | $299 / per hour |
| Consultation (Video) * | $149 / per hour |
| White Label App * | $2500 / per app (Initial Set-Up Fee) $2000 / per month (Ongoing Cost) |
| Rental Point Integration | $30 / per month connection fee $0.05c per shift for all future shifts scheduled in the CrewCard system at the time of invoicing |
| Astute Integration Set-Up | $1500 (Integration Set Up Fee) |
| Archiving | $2500 to archive a long running version of CrewCard and create a new instance on the current or new URL |
| Premium Support Package * | $250 / per month (in addition to your subscription) |
| Off-Package Support Hours | $75 / hour minimum 15 minute increments of support time spent working on your support issues |
CrewCard Support Packages
| Basic Support Package | Included in Premium Plan |
|---|---|
| Premium Support Package *See Appendix* |
$250 Per Month |
| In-Person Training Services | $299 / per hour (Minimum 4hrs) |
| Online Consultation | $149 / per hour |
| Off-Package Support | $75 / per hour minimum 15 minute increments of support time spent working on your support issues |
| Software Implementation * | $6,950 One-Off Fee |
| Off-Package Support | $75 / per hour minimum 15 minute increments of support time spent working on your support issues |